* - Denotes overtime period
Opening Round Game � Dayton, Ohio
Winner advances to 16th seed in East Regional vs. (1) North Carolina.
| Opening Round Game March 18 |
|||
| 16a | Mount St. Mary's | 69 | |
| 16b | Coppin St. | 60 | |
East Regional � Charlotte, North Carolina
| First round March 20-21 |
Second round March 22-23 |
Regional semifinals March 27 |
Regional finals March 29 |
|||||||||||||||
| 1 | North Carolina | 113 | ||||||||||||||||
| 16 | Mount St. Mary's | 74 | ||||||||||||||||
| 1 | North Carolina | 108 | ||||||||||||||||
| Raleigh | ||||||||||||||||||
| 9 | Arkansas | 77 | ||||||||||||||||
| 8 | Indiana | 72 | ||||||||||||||||
| 9 | Arkansas | 86 | ||||||||||||||||
| 1 | North Carolina | 68 | ||||||||||||||||
| 4 | Washington St. | 47 | ||||||||||||||||
| 5 | Notre Dame | 68 | ||||||||||||||||
| 12 | George Mason | 50 | ||||||||||||||||
| 5 | Notre Dame | 41 | ||||||||||||||||
| Denver | ||||||||||||||||||
| 4 | Washington St. | 61 | ||||||||||||||||
| 4 | Washington St. | 71 | ||||||||||||||||
| 13 | Winthrop | 40 | ||||||||||||||||
| 1 | North Carolina | 83 | ||||||||||||||||
| 3 | Louisville | 73 | ||||||||||||||||
| 6 | Oklahoma | 72 | ||||||||||||||||
| 11 | St. Joseph's | 64 | ||||||||||||||||
| 6 | Oklahoma | 48 | ||||||||||||||||
| Birmingham | ||||||||||||||||||
| 3 | Louisville | 78 | ||||||||||||||||
| 3 | Louisville | 79 | ||||||||||||||||
| 14 | Boise St. | 61 | ||||||||||||||||
| 3 | Louisville | 79 | ||||||||||||||||
| 2 | Tennessee | 60 | ||||||||||||||||
| 7 | Butler | 81 | ||||||||||||||||
| 10 | South Alabama | 61 | ||||||||||||||||
| 7 | Butler | 71 | ||||||||||||||||
| Birmingham | ||||||||||||||||||
| 2 | Tennessee | 76* | ||||||||||||||||
| 2 | Tennessee | 72 | ||||||||||||||||
| 15 | American | 57 | ||||||||||||||||
Midwest Regional - Detroit, Michigan
| First round March 20-21 |
Second round March 22-23 |
Regional semifinals March 28 |
Regional finals March 30 |
|||||||||||||||
| 1 | Kansas | 85 | ||||||||||||||||
| 16 | Portland St. | 61 | ||||||||||||||||
| 1 | Kansas | 75 | ||||||||||||||||
| Omaha | ||||||||||||||||||
| 8 | UNLV | 56 | ||||||||||||||||
| 8 | UNLV | 71 | ||||||||||||||||
| 9 | Kent St. | 58 | ||||||||||||||||
| 1 | Kansas | 72 | ||||||||||||||||
| 12 | Villanova | 57 | ||||||||||||||||
| 5 | Clemson | 69 | ||||||||||||||||
| 12 | Villanova | 75 | ||||||||||||||||
| 12 | Villanova | 84 | ||||||||||||||||
| Tampa | ||||||||||||||||||
| 13 | Siena | 72 | ||||||||||||||||
| 4 | Vanderbilt | 62 | ||||||||||||||||
| 13 | Siena | 83 | ||||||||||||||||
| 1 | Kansas | 59 | ||||||||||||||||
| 10 | Davidson | 57 | ||||||||||||||||
| 6 | Southern California | 67 | ||||||||||||||||
| 11 | Kansas St. | 80 | ||||||||||||||||
| 11 | Kansas St. | 55 | ||||||||||||||||
| Omaha | ||||||||||||||||||
| 3 | Wisconsin | 72 | ||||||||||||||||
| 3 | Wisconsin | 71 | ||||||||||||||||
| 14 | Cal St. Fullerton | 56 | ||||||||||||||||
| 3 | Wisconsin | 56 | ||||||||||||||||
| 10 | Davidson | 73 | ||||||||||||||||
| 7 | Gonzaga | 76 | ||||||||||||||||
| 10 | Davidson | 82 | ||||||||||||||||
| 10 | Davidson | 74 | ||||||||||||||||
| Raleigh | ||||||||||||||||||
| 2 | Georgetown | 70 | ||||||||||||||||
| 2 | Georgetown | 66 | ||||||||||||||||
| 15 | UMBC | 47 | ||||||||||||||||
South Regional � Houston, Texas
| First round March 20-21 |
Second round March 22-23 |
Regional semifinals March 28 |
Regional finals March 30 |
|||||||||||||||
| 1 | Memphis | 87 | ||||||||||||||||
| 16 | Texas-Arlington | 63 | ||||||||||||||||
| 1 | Memphis | 77 | ||||||||||||||||
| North Little Rock | ||||||||||||||||||
| 8 | Mississippi St. | 74 | ||||||||||||||||
| 8 | Mississippi St. | 76 | ||||||||||||||||
| 9 | Oregon | 69 | ||||||||||||||||
| 1 | Memphis | 92 | ||||||||||||||||
| 5 | Michigan St. | 74 | ||||||||||||||||
| 5 | Michigan State | 72 | ||||||||||||||||
| 12 | Temple | 61 | ||||||||||||||||
| 5 | Michigan St. | 65 | ||||||||||||||||
| Denver | ||||||||||||||||||
| 4 | Pittsburgh | 54 | ||||||||||||||||
| 4 | Pittsburgh | 82 | ||||||||||||||||
| 13 | Oral Roberts | 63 | ||||||||||||||||
| 1 | Memphis | 85 | ||||||||||||||||
| 2 | Texas | 67 | ||||||||||||||||
| 6 | Marquette | 74 | ||||||||||||||||
| 11 | Kentucky | 66 | ||||||||||||||||
| 6 | Marquette | 81 | ||||||||||||||||
| Anaheim | ||||||||||||||||||
| 3 | Stanford | 82* | ||||||||||||||||
| 3 | Stanford | 77 | ||||||||||||||||
| 14 | Cornell | 53 | ||||||||||||||||
| 3 | Stanford | 62 | ||||||||||||||||
| 2 | Texas | 82 | ||||||||||||||||
| 7 | Miami (Florida) | 78 | ||||||||||||||||
| 10 | St. Mary's (Cal.) | 64 | ||||||||||||||||
| 7 | Miami (Florida) | 72 | ||||||||||||||||
| North Little Rock | ||||||||||||||||||
| 2 | Texas | 75 | ||||||||||||||||
| 2 | Texas | 74 | ||||||||||||||||
| 15 | Austin Peay | 54 | ||||||||||||||||
West Regional � Phoenix, Arizona
| First round March 20-21 |
Second round March 22-23 |
Regional semifinals March 27 |
Regional finals March 29 |
|||||||||||||||
| 1 | UCLA | 70 | ||||||||||||||||
| 16 | Mississippi Val. | 29 | ||||||||||||||||
| 1 | UCLA | 51 | ||||||||||||||||
| Anaheim | ||||||||||||||||||
| 9 | Texas A&M | 49 | ||||||||||||||||
| 8 | Brigham Young | 62 | ||||||||||||||||
| 9 | Texas A&M | 67 | ||||||||||||||||
| 1 | UCLA | 88 | ||||||||||||||||
| 12 | Western Kentucky | 78 | ||||||||||||||||
| 5 | Drake | 99 | ||||||||||||||||
| 12 | Western Kentucky | 101* | ||||||||||||||||
| 12 | Western Kentucky | 72 | ||||||||||||||||
| Tampa | ||||||||||||||||||
| 13 | San Diego | 63 | ||||||||||||||||
| 4 | Connecticut | 69 | ||||||||||||||||
| 13 | San Diego | 70* | ||||||||||||||||
| 1 | UCLA | 76 | ||||||||||||||||
| 3 | Xavier | 57 | ||||||||||||||||
| 6 | Purdue | 90 | ||||||||||||||||
| 11 | Baylor | 79 | ||||||||||||||||
| 6 | Purdue | 78 | ||||||||||||||||
| Washington, D.C. | ||||||||||||||||||
| 3 | Xavier | 85 | ||||||||||||||||
| 3 | Xavier | 73 | ||||||||||||||||
| 14 | Georgia | 61 | ||||||||||||||||
| 3 | Xavier | 79* | ||||||||||||||||
| 7 | West Virginia | 75 | ||||||||||||||||
| 7 | West Virginia | 75 | ||||||||||||||||
| 10 | Arizona | 65 | ||||||||||||||||
| 7 | West Virginia | 73 | ||||||||||||||||
| Washington, D.C. | ||||||||||||||||||
| 2 | Duke | 67 | ||||||||||||||||
| 2 | Duke | 71 | ||||||||||||||||
| 15 | Belmont | 70 | ||||||||||||||||
Final Four � Alamodome, San Antonio, Texas
| National Semifinals April 5 |
National Championship Game April 7 |
|||||||
| E1 | North Carolina | 66 | ||||||
| M1 | Kansas | 84 | ||||||
| M1 | Kansas | 75* | ||||||
| S1 | Memphis | 68 | ||||||
| S1 | Memphis | 78 | ||||||
| W1 | UCLA | 63 | ||||||
